Click on the letters of the alphabet to get the commodities imported by the factories of the Lebanese Republic in alphabetical order
To find out the percentage of customs duties in Lebanon and in other countries, click on the customs item number
| HS Code | Product | |
|---|---|---|
| 33.04.30.00 | Manicure or Pedicure Preparations | List of companies | 
| 82.14.20.00 | Manicure or pedicure sets and instruments | List of companies | 
| 02.04.10.00 | Meat of Sheep,Fresh,Chilled or Frozen | List of companies | 
| 02.02.10.00 | Meat-Frozen | List of companies | 
| 90.18.90.00 | Medical Machines and products with their accessories | List of companies | 
| 39.23.10.10 | Medical Plastic Devices | List of companies | 
| 84.19.20.00 | Medical sterilizers | List of companies | 
| 30.03.10.00 | Medicaments-Medical Pharmaceuticals | List of companies | 
| 34.01.11.10 | Medicated Soap | List of companies | 
| 62.10.40.00 | Men & Boys Wears | List of companies | 
| 61.07.11.00 | Men or boys underpants and briefs knitted or crocheted(underwear-Lingerie) | List of companies | 
| 94.03.20.90 | Metal kitchen | List of companies | 
| 04.02.10.10 | Milk & Cream Concentratedor containing added Sugar(Cream) | List of companies | 
| 22.01.10.00 | Mineral & Normal waters | List of companies | 
| 31.03.11.00 | Mineral or Chemical Fertilizers-Phosphatic | List of companies | 
| 09.10.99.90 | Mixture of Papers/Sumac | List of companies | 
| 31.02.40.00 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances | List of companies | 
| 84.80.50.00 | Moulds for glass | List of companies | 
| 07.09.51.00 | Mushrooms Fresh Or Chilled | List of companies | 
| 21.06.90.90 | Non-Dairy Cream | List of companies | 
| 19.02.30.00 | Noodles | List of companies | 
| 20.08.19.00 | Nuts - seeds | List of companies | 
| 20.08.19.00 | Nuts with honey | List of companies | 
| 19.05.10.00 | Occidental Sweets | List of companies | 
| 39.26.10.00 | Office or school supplies and promotional items of plastics | List of companies | 
| 84.43.11.00 | Offset printing machinery | List of companies | 
| 15.09.10.00 | Olive Oil | List of companies | 
| 07.11.20.00 | Olives | List of companies | 
| 34.02.90.90 | Oral and dental care products | List of companies | 
| 20.09.12.00 | Orange Juice | List of companies | 







