Click on the letters of the alphabet to get the commodities imported by the factories of the Lebanese Republic in alphabetical order
To find out the percentage of customs duties in Lebanon and in other countries, click on the customs item number
| HS Code | Product | |
|---|---|---|
| 27.10.19.20 | Heavy oils & preparation (gaz oil) | List of companies | 
| 20.05.10.00 | Homogenised canned vegetables | List of companies | 
| 70.10.90.90 | Household & Pots from Glass | List of companies | 
| 07.13.20.00 | hummus pill | List of companies | 
| 63.03.91.00 | Indoor & Outdoor Curtains | List of companies | 
| 73.08.90.90 | Industrial constructions | List of companies | 
| 85.11.80.00 | Industrial machinery & equipment | List of companies | 
| 85.14.10.00 | Industrial or laboratory electric ovens | List of companies | 
| 84.17.10.00 | Industrial or laboratory ovens non electrical | List of companies | 
| 21.01.12.00 | Instant coffee - Nescafe | List of companies | 
| 84.19.19.00 | Instantaneous water heater non electric(Solar energy) | List of companies | 
| 39.03.19.00 | Insulation panels | List of companies | 
| 44.18.99.00 | Interior Decor | List of companies | 
| 61.10.11.00 | Jerseys, pullovers, cardigans knitted or crocheted | List of companies | 
| 61.10.20.00 | Jerseys, Pullovers,Cardigans made of cotton | List of companies | 
| 20.09.90.10 | Juices( Fruits) | List of companies | 
| 04.06.90.10 | Kaskkaval | List of companies | 
| 21.03.20.00 | ketchup | List of companies | 
| 42.05.00.10 | Leather Products for Artistic purposes | List of companies | 
| 42.02.99.00 | Leather Stationery ( Leather or Composition leather desk sets ) | List of companies | 
| 42.03.10.00 | Leather Wear | List of companies | 
| 07.13.40.00 | Lentils | List of companies | 
| 84.43.14.00 | Letterpress printing machinery | List of companies | 
| 27.10.12.13 | Light oils & petroleum preparation (fuel) | List of companies | 
| 33.04.10.00 | Lip makeup preparations | List of companies | 
| 34.01.11.90 | Liquid Soap | List of companies | 
| 54.07.42.00 | Lycra | List of companies | 
| 19.02.11.00 | Macaroni | List of companies | 
| 84.75.21.00 | Machines for manufacturing of glass or glassware | List of companies | 
| 10.05.10.00 | Maize seed (Corn) | List of companies | 







