| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Jounieh |
| Street | Serail |
| Building | Boulos Oil |
| Phone (961) | 09910090-70853353-09918525 |
| 70853353 | |
| [email protected] | |
| zeit boulos | |
| zeit boulos | |
| Website | www.zeitboulos.com |
| PoBox | 1646 Jounieh-Lebanon |
| Map | |
| Activity | Olive Oil-Olive-Vinegar-Pickles-Molasses and food |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 34.01.19.00 | 20 % | Natural Soap |
| 07.11.20.00 | 5 % | Olives |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 20.07.99.10 | 40 % | Carroub & Molasses Syrups |
| 20.01.90.90 | 70 % | Pickles |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 22.09.00.90 | 5 % | White & Red Vinegar |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 15.09.10.00 | 70 % | Olive Oil |
| 21.06.90.30 | 0 % | Mixtures of thymes and other edible products |
| 09.10.99.90 | 10 % | Mixture of Papers/Sumac |
| 09.10.99.10 | 70 % | Thyme |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |







