
| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Safra |
| Street | Main |
| Building | Est. |
| Phone (961) | 09851257-264-851265-03237701 |
| 03242015 | |
| [email protected] | |
| hawa.chicken | |
| HawaChicken | |
| Website | www.hawachickenlb.com |
| PoBox | 74 Antelias |
| Map | |
| Activity | Meat-Bird Eggs |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 01.05.11.00 | 5 % | Live Poultry |
| 02.07.11.00 | 20 % | Chiken-Fresh or Chilled |
| 01.05.94.00 | 70 % | Poultry Raising |
| 16.02.32.90 | 35 % | Breast Chiken-Wings-Kasba |
| 16.02.31.10 | 5 % | Luncheon Turkey |
| 16.02.32.10 | 0 % | Luncheon Chiken |
| 02.07.13.00 | 20 % | Products made of chicken(Escalope-Burgers-Nuggets...) |
| 16.02.50.00 | 0 % | Luncheon Beef- Salami- Peperoni-Hambergure - Hot Dog |
| 16.02.31.90 | 35 % | Breast Turkey |
| 04.07.21.00 | 50 % | Egg |
| 02.07.14.00 | 20 % | Tawook |







