
| Governorate | South Lebanon |
|---|---|
| District | Tyr |
| Area | Tyre |
| Street | Bus - Ind. City |
| Building | CO. |
| Phone (961) | 70112089-07344954 |
| 70112089 | |
| [email protected] | |
| Website | www.mae-industries.com |
| PoBox | 37 Tyre |
| Map | |
| Activity | Machinery |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.28.20.00 | 0 % | Hydraulic Pneumatic Equipment |
| 73.09.00.90 | 5 % | Reservoirs & Tanks of Iron or Steel |
| 87.16.90.00 | 5 % | Parts carrosserie |
| 84.21.23.10 | 5 % | Fuel Filters - Oil Filters - Hydrolic Oil Filters |
| 73.08.90.90 | 5 % | Prefabricated houses of iron or steel |
| 84.29.59.00 | 5 % | backhoe Loaders |
| 86.09.00.00 | 5 % | Garbage&Linen Chutes-Containers (including containers for the transport of fluids) specially designe |
| 84.02.11.00 | 0 % | Steam boilers |
| 85.11.80.00 | 5 % | Industrial machinery & equipment |
| 84.03.10.00 | 5 % | Central heating Boilers |
| 84.79.60.00 | 5 % | Evaporative air coolers |
| 84.21.31.90 | 5 % | Air Filters |
| 84.38.20.70 | 0 | Machinery for Cacao Process |







