| Governorate | North Lebanon |
|---|---|
| District | El Batroun |
| Area | El Batroun |
| Street | Rounban-Near Supermarchet Market du Rouban |
| Building | Co. |
| Phone (961) | 06744510-70020072-707027 |
| 70707027 | |
| [email protected] | |
| Website | www.batrouniyat.org |
| PoBox | |
| Map | |
| Activity | Foods |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 15.09.10.00 | 70 % | Olive Oil |
| 08.04.20.10 | 5 % | Figs fresh or Dried |
| 08.05.10.00 | 20 % | Oranges fresh or dried |
| 20.06.00.00 | 30 % | Dried fruit |
| 22.08.90.20 | 70 % | Arak Grape |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |
| 20.07.10.00 | 5 % | Jams |
| 08.04.10.00 | 5 % | Dates |







