| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Dora |
| Street | Pierre Gemayel |
| Building | Andreotti |
| Phone (961) | 04911166-01897200-1-2 |
| 03897200 | |
| [email protected] | |
| Website | www.conhard.com |
| PoBox | 175125 |
| Map | |
| Activity | Paints |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 39.07.99.00 | 0 % | Powder Paints |
| 32.08.10.10 | 20 % | Paints & Varnich Oil Based |
| 32.08.20.90 | 20 % | Foundation Paints |
| 32.09.10.10 | 20 % | Paints & Varnich water based |
| 32.14.10.20 | 10 % | Putty for paints and similar - Silicon |
| 38.24.99.90 | 5 % | Hardener |
| 32.09.90.91 | 0 | Rubber Latex |
| 32.14.10.01 | 0 | acrylic putty |
| 35.06.10.00 | 5 % | Glues |
| 32.08.10.90 | 20 % | Textured coatings (maplexire, monocouche, gratin) |
| 32.14.90.10 | 5 % | Water Proofing Materials |
| 32.10.00.50 | 20 % | Industrial Paints & Epoxy |
| 32.12.90.91 | 0 % | Road paint |
| 96.03.40.00 | 5 % | Paint & varnish brushes |
| 32.09.10.90 | 20 % | Interior decor paints |
| 32.10.00.10 | 20 % | Synthetic Paint |
| 39.01.10.00.02 | 0 % | Primary Material for Paint,Water & Oil Based |
| 32.10.00.91 | 20 % | exterior paints |
| 38.24.50.90 | 5 % | aquaguard |
| 32.08.10.91 | 20 % | Automobile (2k), Polyurethane, Epoxy, Synthetic, Industrial Paints and related materials |







