
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Ksara |
| Street | Super Jus |
| Building | Fadel |
| Phone (961) | 08806160-819216-03277301 |
| 03646527 | |
| [email protected] | |
| super jus.com | |
| super jus2 | |
| Website | [email protected] |
| PoBox | 98 Zahle |
| Map | |
| Activity | Juice-sweets |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 22.01.10.00 | 25 % | Mineral & Normal waters |
| 17.04.90.86 | 0 | Gelo |
| 22.02.99.01 | 0 | drink |
| 20.07.99.20 | 5 % | Mango juice |
| 20.07.99.30 | 5 % | Strawberry & Banana Juice |
| 20.08.80.00 | 30 % | Strawberry Juice |
| 20.09.19.90 | 40 % | Orange & Carrots Juice |
| 20.09.21.00 | 40 % | Grapefruit juice |
| 20.09.31.00 | 40 % | Citrus Juice - Lemonade Juice |
| 20.09.41.00 | 40 % | Pineapple juice |
| 20.09.50.00 | 40 % | Tomato juice |
| 20.09.61.00 | 40 % | Grape juice |
| 20.09.12.00 | 40 % | Orange Juice |
| 20.09.71.00 | 40 % | Apple juice |
| 20.09.90.10 | 5 % | Juices( Fruits) |
| 20.09.90.90 | 40 % | Rose Juice |
| 20.09.81.10 | 5 % | Berry Mix Juice |
| 20.09.89.90 | 40 % | Pomegranate juice |
| 20.07.99.21 | 5 % | Guava Juice |
| 08.10.10.00 | 70 % | Fresh strawberries |
| 08.11.10.00 | 0 | Stawberries |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |







