| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Khinshara |
| Street | Al Balouo |
| Building | Co. |
| Phone (961) | 04295944-01890541-877182-03669026 |
| 03669026 | |
| [email protected] | |
| Website | www.riachitrading.com |
| PoBox | |
| Map | |
| Activity | Production of bulgur, mills and packing of grains, sugar and rice |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 07.13.40.00 | 0 % | Lentils |
| 10.06.10.00 | 5 % | Rice |
| 19.04.30.00 | 10 % | Bulgur wheat |
| 11.01.00.10 | 0 % | Wheat flour - flour |
| 17.01.12.00 | 5 % | Sugar |







