| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Antelias |
| Street | Restaurants |
| Building | Sawma 2 |
| Phone (961) | 04414611-417601-03306622 |
| 03306622 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Occidental Sweets |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.05.10.00.03 | 20 % | Croissant |
| 19.05.10.00.05 | 20 % | Occidental Sweets |
| 19.05.10.00.08 | 20 % | Cake |
| 18.06.10.00 | 20 % | Chocolate |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 21.05.00.00 | 40 % | Ice cream |
| 19.05.31.00 | 20 % | Sweet biscuits waffles and wafers-crepes Dentelles-Tart Shells,Cones,Baskets |







