| Governorate | Baalbak ElHermel |
|---|---|
| District | Baalbek |
| Area | Temnin Al Tahta |
| Street | |
| Building | Est. |
| Phone (961) | 76173487-03696391 |
| 76173487 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | All Kind of Pickles |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 20.01.90.90 | 70 % | Pickles |
| 12.08.90.00 | 0 % | Tahini |
| 07.11.20.00 | 5 % | Olives |
| 15.09.10.00 | 70 % | Olive Oil |
| 20.07.10.00 | 5 % | Jams |







