| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Ghazieh |
| Street | Main |
| Building | Mohamad Tawfik Khalife |
| Phone (961) | 07220637-221941-03190006-224648 |
| 03190006 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Vegetable Oil |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 07.13.40.00 | 0 % | Lentils |
| 10.06.10.00 | 5 % | Rice |
| 15.15.29.00 | 0 % | Maize (corn) oil and its fractions: Other |
| 17.01.12.00 | 5 % | Sugar |







