| Governorate | Al nabatieh |
|---|---|
| District | Nabatieh |
| Area | Mayfadoun |
| Street | Main |
| Building | Jaber |
| Phone (961) | 07765766-01550630-70677083-07531100-03633967-03902106 |
| 76621799 | |
| [email protected] / [email protected] | |
| Website | www.alsharqsweetslb.com |
| PoBox | |
| Map | |
| Activity | Patissier-Confiseur-Chocolatier-Glacier |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 18.06.10.00 | 20 % | Chocolate |
| 19.05.10.00.05 | 20 % | Occidental Sweets |
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 21.05.00.00 | 40 % | Ice cream |







