
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Hawsh El Omara |
| Street | Internal Road-Bar Elias |
| Building | Kamil & Tarek Skaff |
| Phone (961) | 76493807 |
| 76493807 | |
| [email protected] | |
| skaffarm | |
| www.facebook.com/skaffarm.lebanon | |
| Website | www.skaffarm.com |
| PoBox | |
| Map | |
| Activity | All Kinds of Dairies |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 04.01.10.10 | 70 % | Dairy |
| 04.06.10.00 | 70 % | Cheese Fresh(Unripened or uncured)-Labneh |
| 04.06.20.00 | 5 % | Cheese (Grated or Powdered) |
| 04.03.10.10 | 70 % | Yogurt |







