
| Governorate | Baalbak ElHermel |
|---|---|
| District | Baalbek |
| Area | Kasrnaba |
| Street | Wadi Al Boss |
| Building | Co |
| Phone (961) | 08911400-1-03276534-03414173 |
| 76393926 | |
| [email protected] | |
| Diranigroup | |
| Dirani Group | |
| Website | www.dirani-group.com |
| PoBox | 161 Zahle |
| Map | |
| Activity | Food & Beverage industry |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 07.11.20.00 | 5 % | Olives |
| 09.10.91.00 | 5 % | Spices |
| 12.08.90.00 | 0 % | Tahini |
| 15.09.10.00 | 70 % | Olive Oil |
| 17.04.90.13 | 20 % | Halva |
| 20.01.10.00 | 70 % | Cucumbers in vinegar |
| 21.06.90.10 | 5 % | Moghly,Sahlab,Custard-Jello-Juice in powder |
| 09.10.99.10 | 70 % | Thyme |
| 20.01.90.90 | 70 % | Pickles |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |
| 20.07.10.00 | 5 % | Jams |
| 08.04.10.00 | 5 % | Dates |







