| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Hadath |
| Street | Boulvard Shamooun |
| Building | Co |
| Phone (961) | 05467111-466655 |
| 03307641 | |
| [email protected] | |
| Website | www.libanjus.com |
| PoBox | |
| Map | |
| Activity | fruit juice- ice cream-chocolat |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 20.09.41.00 | 40 % | Pineapple juice |
| 20.09.61.00 | 40 % | Grape juice |
| 21.05.00.00 | 40 % | Ice cream |
| 20.09.71.00 | 40 % | Apple juice |
| 20.09.12.00 | 40 % | Orange Juice |
| 20.09.31.00 | 40 % | Citrus Juice - Lemonade Juice |







