| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Nahr El Mout |
| Street | Amaret Shalhoub |
| Building | Al Wadi Al Akhdar |
| Phone (961) | 71561257 |
| [email protected] | |
| alwadialakhdar | |
| alwadi alakhdar | |
| Website | www.alwadi.com |
| PoBox | 11/2652 |
| Map | |
| Activity | Canned Food |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 07.08.10.00 | 70 % | Peas Fresh Or Chilled |
| 07.08.20.00 | 70 % | Beans Fresh Or Chilled |
| 07.13.20.00 | 0 % | Dried Chickpeas - Canned Chickpeas |
| 10.05.10.00 | 5 % | Maize seed (Corn) |
| 12.01.00.00 | 0 % | Soya beans |
| 12.08.90.00 | 0 % | Tahini |
| 17.04.90.13 | 20 % | Halva |
| 20.02.10.00 | 70 % | Tomatoes prepared or preserved |
| 20.05.10.00 | 5 % | Homogenised canned vegetables |
| 20.05.59.00 | 35 % | Canned black beans-Canned hommos (Canned Chickpea Dip) |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 21.03.20.00 | 35 % | ketchup |
| 21.06.90.10 | 5 % | Moghly,Sahlab,Custard-Jello-Juice in powder |
| 09.10.99.10 | 70 % | Thyme |
| 09.10.99.90 | 10 % | Mixture of Papers/Sumac |
| 20.01.90.90 | 70 % | Pickles |
| 20.05.99.90 | 35 % | Canned Vegetables(Artichoks Gumbo..) |
| 21.06.90.90 | 5 % | Keshk & Falafel and other things alike |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |







