| Governorate | South Lebanon |
|---|---|
| District | Tyr |
| Area | Tyre |
| Street | Industrial City |
| Building | Co. |
| Phone (961) | 07343755-03740040 |
| 03966499 | |
| [email protected] | |
| Website | |
| PoBox | 69-Tyre Lebanon |
| Map | |
| Activity | Industries, plastic types |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 39.25.90.00 | 5 % | Builders sanitary ware accessories of plastics |
| 39.23.10.10 | 20 % | Boxes, cases, crates of plastics |
| 39.23.50.10 | 0 % | Stoppers,lids,caps of platisc |
| 39.22.20.10 | 10 % | Toilet seat covers |







