
| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Mazraat Yachouh |
| Street | Ind. City |
| Building | Co. |
| Phone (961) | 03305807-04930067-8-918856 |
| 76543052 | |
| [email protected] | |
| Crumble_leb | |
| Crumble Lebanon | |
| Website | www.crumblelb.com |
| PoBox | |
| Map | |
| Activity | Chocolate and candy industry |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 17.04.90.15 | 20 % | Confectionery |
| 17.04.90.70 | 20 % | Dragees |
| 18.06.10.00 | 20 % | Chocolate |
| 17.04.90.00 | 20 % | Malban |
| 17.04.90.20 | 25 | Nougat |
| 17.04.90.10 | 20 % | Aramich-Morsaban-Qrokan |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 18.06.20.00.01 | 20% | Chocolate |
| 18.06.90.00 | 20 % | Industrial Chocolate |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 20.06.00.00 | 30 % | Dried fruit |







