| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Mkalles |
| Street | Industrial City |
| Building | Pralino |
| Phone (961) | 01687111-685444-03238325 |
| 70236858 | |
| [email protected] / [email protected] | |
| Website | www.pralino.com |
| PoBox | |
| Map | |
| Activity | Chocolate&Candy&Ice Cream Industry&Packing |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 18.06.10.00 | 20 % | Chocolate |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 21.05.00.00 | 40 % | Ice cream |
| 19.05.31.00 | 20 % | Sweet biscuits waffles and wafers-crepes Dentelles-Tart Shells,Cones,Baskets |
| 17.04.90.20 | 25 | Nougat |







