
| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Jdeidet Ghazir |
| Street | Main |
| Building | Michel Ghbayra |
| Phone (961) | 09925361-925965-03643502 |
| 03643502 | |
| [email protected] | |
| Website | www.ftouhmills.com |
| PoBox | |
| Map | |
| Activity | Berghol, Cereals And Spices |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 07.13.20.00 | 0 % | Dried Chickpeas - Canned Chickpeas |
| 07.13.31.00 | 0 % | Dried Beans |
| 07.13.40.00 | 0 % | Lentils |
| 07.13.50.00 | 0 % | Broad beans |
| 08.01.31.00 | 5 % | Cashew nuts |
| 08.02.11.00 | 70 % | Almonds in shell |
| 08.02.31.00 | 5 % | Walnuts in shell |
| 09.10.91.00 | 5 % | Spices |
| 10.06.10.00 | 5 % | Rice |
| 11.08.11.00 | 5 % | Starch and modified starch |
| 16.04.13.00 | 0 % | Prepared or preserved Sardines |
| 19.02.11.00 | 5 % | Macaroni |
| 19.04.30.00 | 10 % | Bulgur wheat |
| 25.01.00.10 | 0 % | Salt |
| 33.01.90.30 | 70 % | Rose water-Blossom water |







