
| Governorate | Akkar |
|---|---|
| District | Akkar |
| Area | Abdeh |
| Street | El Mashtal |
| Building | Co. |
| Phone (961) | 06471117-471114 |
| 03201698 | |
| [email protected] / [email protected] | |
| Website | www.elaminco.com |
| PoBox | |
| Map | |
| Activity | All kind of Salted Vernels-Coffee-Sweets-Chocolate Industry & Roastry |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 18.06.10.00 | 20 % | Chocolate |
| 17.04.90.15 | 20 % | Confectionery |
| 17.04.90.00 | 20 % | Malban |
| 20.08.19.00 | 30 % | Nuts - seeds |
| 09.02.30.00 | 0 % | Black tea |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 09.01.11.00 | 5 % | Coffee not roasted |
| 09.01.12.00 | 5 % | Coffee, not roasted decaffeinated |
| 09.01.21.00 | 5 % | Coffee roasted not decaffeinated |
| 09.01.22.00 | 5 % | Coffee roasted decaffeinated |







