| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Daraya |
| Street | Dhour Ain El Hor |
| Building | Co. |
| Phone (961) | 03313284 |
| 03313284 | |
| [email protected] | |
| TikTok | |
| Website | |
| PoBox | |
| Map | |
| Activity | Yougurt & Cheese |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 04.06.20.00 | 5 % | Cheese (Grated or Powdered) |
| 04.06.30.00 | 5 % | Processed cheese, not grated or powdered |
| 04.03.10.10 | 70 % | Yogurt |







