
| Governorate | North Lebanon |
|---|---|
| District | El Batroun |
| Area | Chekka |
| Street | Al Sahl |
| Building | Co. |
| Phone (961) | (01692380-1-2-3-4-5) (26543381-2-3-4-5-7-9) |
| 76111900 | |
| [email protected] | |
| www.instagram.com/soal.lb/ | |
| SOAL SAL | |
| TikTok | |
| Website | www.soal.com.lb |
| PoBox | 175523 Beirut |
| Map | |
| Activity | Industrial & Medical Gaz |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 28.04.40.00 | 5 % | Oxygen |
| 29.01.29.10 | 10 % | Acetylene purified |
| 28.04.30.00 | 5 % | Nitrogen |
| 28.11.21.00 | 5 % | carbon dioxide |
| 90.18.90.00 | 5 % | Medical Machines and products with their accessories |
| 94.05.40.00 | 15 % | Other Electric lighting Fixtures |







