| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Haret el Naameh |
| Street | industrial Area |
| Building | Co |
| Phone (961) | 05602319-71227476 |
| 71227476 | |
| [email protected] | |
| /www.facebook.com/profile.php?id=100068247278718 | |
| TikTok | |
| Website | www.lematicsal.com |
| PoBox | 11-2915 Beirut |
| Map | |
| Activity | manufacturing Home electronic Appliances |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.15.10.00 | 20 % | Air conditionning machineries |
| 84.18.21.00 | 15 % | Refrigerators, household type: Absorption-type, electrical |
| 84.50.11.00 | 10 % | Household or laundry washing machinery |
| 85.16.29.00 | 5 % | Heaters |
| 85.16.60.00 | 5 % | Ovens,cookers,grillers & roasters |
| 39.24.10.10 | 20 % | Tableware & kitchenware of plastics |







