| Governorate | Beirut |
|---|---|
| District | Beirut |
| Area | Hamra |
| Street | Maamari |
| Building | Lion`s |
| Phone (961) | 01350378-343104 |
| 71819518 | |
| [email protected] | |
| Website | www.chtaura.com |
| PoBox | 113-6382 Beirut |
| Map | |
| Activity | Canned Food, Vegetables, Fruits, Jams, Ready to eat, Ready to serve |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 12.08.90.00 | 0 % | Tahini |
| 20.05.10.00 | 5 % | Homogenised canned vegetables |
| 20.05.59.00 | 35 % | Canned black beans-Canned hommos (Canned Chickpea Dip) |
| 20.07.10.00 | 5 % | Jams |
| 20.09.31.00 | 40 % | Citrus Juice - Lemonade Juice |
| 20.01.90.90 | 70 % | Pickles |
| 20.05.99.90 | 35 % | Canned Vegetables(Artichoks Gumbo..) |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |
| 07.13.20.00 | 0 % | Dried Chickpeas - Canned Chickpeas |
| 20.05.40.00 | 35 % | Canned Peas |
| 20.05.51.00 | 35 % | Canned Beans |







