
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Hawsh El Omara |
| Street | main |
| Building | Co. |
| Phone (961) | 08803900-801900-810666-03218456 |
| 03218456 | |
| [email protected] | |
| junet.lb | |
| profile.php?id=100063885570061&mibextid=LQQJ4d | |
| Website | www.junetlb.com |
| PoBox | |
| Map | |
| Activity | All Kinds Of Juice |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 20.09.21.00 | 40 % | Grapefruit juice |
| 20.09.31.00 | 40 % | Citrus Juice - Lemonade Juice |
| 20.09.41.00 | 40 % | Pineapple juice |
| 20.09.71.00 | 40 % | Apple juice |
| 20.09.90.10 | 5 % | Juices( Fruits) |
| 20.09.12.00 | 40 % | Orange Juice |
| 21.01.12.01 | 5 % | ice coffe |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |
| 20.09.81.00 | 5 % | Strawberry & Milk Juice |
| 20.07.99.30 | 5 % | Strawberry & Banana Juice |
| 20.08.80.00 | 30 % | Strawberry Juice |
| 20.07.99.20 | 5 % | Mango juice |
| 20.07.99.21 | 5 % | Guava Juice |
| 20.09.19.90 | 40 % | Orange & Carrots Juice |
| 20.09.81.10 | 5 % | Berry Mix Juice |
| 20.09.90.90 | 40 % | Rose Juice |
| 20.09.79.90 | 40 % | Melon & Apple |
| 20.09.69.90 | 40 % | Berry Mix & Grapes Juice |
| 20.07.99.31 | 5 % | Banana & Milk Juice |
| 04.04.10.00 | 5 % | Chocolate & Milk Juice |







