
| Governorate | North Lebanon |
|---|---|
| District | El Koura |
| Area | Kfarakka |
| Street | Daher el amzra3a |
| Building | Co. |
| Phone (961) | 06952838-03303862 |
| 03303862 | |
| [email protected] | |
| Website | www.aldayaa.com |
| PoBox | 12/Amioun-Lebanon |
| Map | |
| Activity | Pickles-jams-Grape leaves-Olives-Olives oil-tahini-halawa-syrups-flowers and rose water-thymes-sumac-spices-molasses |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 07.11.90.00 | 5 % | Grape Leaves |
| 15.09.10.00 | 70 % | Olive Oil |
| 20.07.10.00 | 5 % | Jams |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 20.07.99.10 | 40 % | Carroub & Molasses Syrups |
| 09.10.99.10 | 70 % | Thyme |
| 20.01.90.90 | 70 % | Pickles |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |
| 20.01.90.91 | 70 % | Mkdous eggplant |
| 21.06.90.30 | 0 % | Mixtures of thymes and other edible products |
| 07.11.20.00 | 5 % | Olives |
| 09.10.99.90 | 10 % | Mixture of Papers/Sumac |
| 22.09.00.90 | 5 % | White & Red Vinegar |
| 08.05.50.00 | 70 % | Lemon (citrus limon) |
| 12.08.90.00 | 0 % | Tahini |
| 09.10.91.00 | 5 % | Spices |
| 08.04.20.90 | 5 % | Knotted fig |
| 17.04.90.13 | 20 % | Halva |







