
| Governorate | Beirut |
|---|---|
| District | Beirut |
| Area | Sanayeh |
| Street | Justinien |
| Building | Chamber of Commerce & Industry |
| Phone (961) | 01350040 |
| 0 | |
| [email protected] | |
| liban.cables | |
| liban cables - كابلات لبنان | |
| Website | www.libancables.com.lb |
| PoBox | 11-6008 Beirut, Lebanon |
| Map | |
| Activity | Manufacturing of power cables & wires,Building wires,Overhead lines,Medium&High voltage cables,Telecom Cables |
| Sector | Metal products industries excluding transport equiment |
| HS Code | Fees | Item |
|---|---|---|
| 74.13.00.00 | 5 % | Stranded wire ; cables of copper |
| 76.14.10.00 | 10 % | Stranded Wire-Cables-Plaited Bands of Aluminium Not Electrically Insulated |
| 85.44.49.00 | 15 % | Telephone cable(indoor & outdoor) |
| 85.44.11.10 | 0 % | Electrical Wires |
| 76.05.29.00.10 | 10 % | Stranded Aluminum Cables insulated with XLPE (ABC CABLES) |







