| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Deir Koubel |
| Street | Main |
| Building | Co. |
| Phone (961) | 05400134-400617-03607575 |
| 71101180 | |
| [email protected] | |
| Website | www.fpp-lb.com/www.janalubnan.com |
| PoBox | 5581 Choaifat |
| Map | |
| Activity | Food & Beverage Industries |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 09.05.20.00 | 5 % | Vanilla- Crushed or ground |
| 12.08.90.00 | 0 % | Tahini |
| 17.04.90.13 | 20 % | Halva |
| 21.06.90.10 | 5 % | Moghly,Sahlab,Custard-Jello-Juice in powder |
| 20.01.90.90 | 70 % | Pickles |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 22.09.00.90 | 5 % | White & Red Vinegar |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 20.05.59.00 | 35 % | Canned black beans-Canned hommos (Canned Chickpea Dip) |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |







