| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Naameh |
| Street | Ind.City |
| Building | Co. |
| Phone (961) | 05601668-70223230-70223230 |
| 70223230 | |
| [email protected] | |
| Website | www.faremco-int.com |
| PoBox | |
| Map | |
| Activity | Supply Manufactering of Electrical Equipment Medium & High Voltage up to 66 kv |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 85.02.13.00 | 0 % | Power Plant Stations |
| 85.04.23.00 | 10 % | Electrical Transformers With Power More Then KVA 10000 |
| 85.04.21.10 | 10 % | Electrical transformers |
| 85.04.22.10 | 10 % | Electrical Transformers More Then 650 KVA Not More Then 10000 KVA |
| 85.37.10.10 | 0 % | Boards; Panels for Electric Control for Electricity Distribution |







