| Governorate | Bekaa |
|---|---|
| District | Rachaya |
| Area | Dahr El Ahmaar |
| Street | Main |
| Building | Co. |
| Phone (961) | 08591151-03868594-281145 |
| 03868594 | |
| [email protected] | |
| Website | www.serhal-est.com |
| PoBox | 11 Rachaya |
| Map | |
| Activity | Concrete stones, ready concrete |
| Sector | Non mineral mining products |
| HS Code | Fees | Item |
|---|---|---|
| 25.16.11.00 | 0 % | Granite |
| 25.24.10.00 | 0 % | Asbestos |
| 27.08.10.00 | 5 % | Pitch |
| 25.15.12.20 | 0 % | Marble and Travertine merely cut |
| 25.16.90.10 | 0 % | Other Monumental or Building Stone |
| 27.15.00.10 | 5 % | Asphalt |
| 32.12.90.91 | 0 % | Road paint |
| 84.19.19.10 | 5 % | solar panels |
| 84.19.19.20 | 5 % | solar energy supplies |
| 84.19.19.30 | 5 % | Solar energy to generate electricity |
| 85.06.10.00 | 5 % | Batteries |
| 68.10.11.00 | 20 % | Ready Mix Concrete |







