| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Jdeideh |
| Street | Barbar abou Jawde |
| Building | Joseph Kassouf |
| Phone (961) | 01898021-890312-03300345-09790940-790941 |
| 70268333 | |
| [email protected] | |
| Website | www.siad.com.lb |
| PoBox | 90-226 Jdeide |
| Map | |
| Activity | Various Organic Chemicals-Agricultural Medicines&Fertilizers-public health products |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 38.08.91.90.00 | 5 % | Pesticides |
| 38.08.91.10 | 5 % | Pesticides |
| 31.01.00.00 | 5 % | Animal or vegetable fertilisires |
| 38.08.92.20 | 5 % | Agricultural fungicides containing an active ingredient |
| 38.08.93.20 | 5 % | Insecticides for agriculture and public health |
| 12.12.29.00 | 5% | Seaweed fertilizer |







