| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Jal el Dib |
| Street | Highway Jal El Dib |
| Building | Sabounjian |
| Phone (961) | 04712300 |
| 03655300 | |
| [email protected] | |
| @vressofoodservice | |
| vresso | |
| Website | www.vresso.com |
| PoBox | 60003 Jal el dib |
| Map | |
| Activity | Furnishing hotels, hospitals,restaurants, cafes, tourist resorts, parks, nightclubs, wineries, cafeterias, bakeries, pastry shops, ice cream machines, supermarkets & mini-markets, educational institutions, airports, laboratories, butcher shops |
| Sector | Metal products industries excluding transport equiment |
| HS Code | Fees | Item |
|---|---|---|
| 84.19.89.00 | 5 % | Restaurant & Hospital catering & Bakery Equipment |
| 94.03.20.91 | 30 % | Foodservice, laundry & supermarket. babery Equipments |
| 84.36.80.00 | 5 % | Epic processing |
| 84.21.23.90 | 5 % | Equipping swimming pools, chalets and parks |
| 94.03.70.90.10 | 30 % | Restaurants-Swimming pools-Hospitals&Hotels |
| 84.17.20.00 | 0 % | Ovens for baking pastries, pies, biscuits, cakes, etc. |
| 84.76.21.00 | 5 % | Automatic goods-vending machines |
| 85.14.10.00.01 | 0 % | Pastry Electric Ovens |
| 85.14.10.00 | 0 % | Industrial or laboratory electric ovens |
| 84.30.31.00.01 | 5 % | Machinery for Making Ice |
| 94.03.20.90.00 | 30 % | Metal kitchen |







