
| Governorate | Mount Lebanon |
|---|---|
| District | Jbeil |
| Area | Halat |
| Street | Kartaba Str. |
| Building | Co |
| Phone (961) | 09442000-03811111 |
| 03811111 | |
| [email protected] | |
| Website | www.sakrpower.com |
| PoBox | 98 Jbeil |
| Map | |
| Activity | Design, Assembly installation & Maintenance of Generators & Solar PV Systems |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 85.01.10.00 | 5 % | Electronic motors & generators |
| 85.02.13.00 | 0 % | Power Plant Stations |
| 85.03.00.00 | 5 % | Parts suitable for use solely or principally with the machines of heading No. 85.01 or 85.02 |
| 87.08.92.00 | 5 % | Silencers and exhaust pipes for cars -Soundproof Canopies |
| 94.05.40.00 | 15 % | Other Electric lighting Fixtures |
| 84.08.20.90 | 5 % | Engines (Diesel or Semi-Diesel Engiines) |
| 85.01.20.90 | 5 % | AC Generators (alternators) |
| 85.02.11.10 | 5 % | Electric generating sets |
| 85.37.10.10 | 0 % | Boards; Panels for Electric Control for Electricity Distribution |
| 84.19.19.10 | 5 % | solar panels |
| 84.19.19.20 | 5 % | solar energy supplies |
| 84.19.19.30 | 5 % | Solar energy to generate electricity |







