
| Governorate | Mount Lebanon |
|---|---|
| District | Jbeil |
| Area | Ghorfine |
| Street | Main |
| Building | Al Rabih Factory |
| Phone (961) | 09623777 - 03499456 |
| [email protected] | |
| Website | www.alrabih.com.lb |
| PoBox | 70070 Dbayeh-Lebanon |
| Map | |
| Activity | Food Industries Import Export |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 12.08.90.00 | 0 % | Tahini |
| 17.04.90.13 | 20 % | Halva |
| 17.04.90.14 | 20 % | Loukoum |
| 20.05.10.00 | 5 % | Homogenised canned vegetables |
| 20.05.51.00 | 35 % | Canned Beans |
| 20.05.59.00 | 35 % | Canned black beans-Canned hommos (Canned Chickpea Dip) |
| 20.07.10.00 | 5 % | Jams |
| 20.01.90.90 | 70 % | Pickles |
| 20.09.90.10 | 5 % | Juices( Fruits) |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |







