
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Makseh |
| Street | Sheberkiyeh |
| Building | Co. |
| Phone (961) | 01869020-1-2-08540800-01270450-809020 |
| 70003796 | |
| [email protected] | |
| chtouragarden | |
| ChtouraGardenLB | |
| Website | www.alfainterfood.com |
| PoBox | 146/25 Ghobeyre |
| Map | |
| Activity | Food industry and food supplies & its packaging |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 12.08.90.00 | 0 % | Tahini |
| 17.04.90.13 | 20 % | Halva |
| 20.05.59.00 | 35 % | Canned black beans-Canned hommos (Canned Chickpea Dip) |
| 20.05.70.00 | 70 % | Canned Olives |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 21.03.20.00 | 35 % | ketchup |
| 20.01.90.90 | 70 % | Pickles |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |
| 20.07.10.00 | 5 % | Jams |







