| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Kfarhim |
| Street | Main |
| Building | co. |
| Phone (961) | 70151303-70153701 - 70841459 |
| 70151303 - 70841459 | |
| [email protected] | |
| elissar.leb | |
| elissar.leb | |
| Website | |
| PoBox | |
| Map | |
| Activity | Chocolate manufacturing - Chocolate packaging - Raw materials for chocolate and confectionery manufacturing |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 18.06.10.00 | 20 % | Chocolate |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 18.06.20.01 | 20 % | Vermicell |
| 33.02.10.00 | 5 % | Flavorings and aromatic flavors used in the food or beverage industries |







