| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Bzebdine |
| Street | Al Mokhtar |
| Building | Co |
| Phone (961) | 03553614-70945058 |
| 03553614-70945058 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Soap |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 34.01.11.00 | 5 % | Soap |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 34.02.11.92 | 20 % | Ironing liquid |
| 33.03.00.00 | 15 % | Perfumes and Eau de Toilette |
| 33.01.90.20 | 0 % | Essential oils |
| 33.04.10.00 | 15 % | Lip makeup preparations |
| 33.04.20.00 | 15 % | Eye makeup preparations |
| 33.04.91.00 | 15 % | Powders (Cosmetic uses) |
| 82.14.20.00 | 5 % | Manicure or pedicure sets and instruments |
| 33.05.20.00.01 | 15 % | Hair Care Products |
| 33.06.10.00 | 15 % | Dentifrices |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |







