
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Majdal Anjar |
| Street | AlSahel - near Electricité du Liban |
| Building | Co |
| Phone (961) | 70947128 |
| 70947128 | |
| www.instagram.com/dailydairy_farm/ | |
| www.facebook.com/profile.php?id=61558764908376 | |
| Website | www.dailydairyfarm.com |
| PoBox | |
| Map | |
| Activity | Dairy products |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 04.06.20.00 | 5 % | Cheese (Grated or Powdered) |
| 04.06.30.00 | 5 % | Processed cheese, not grated or powdered |
| 04.01.10.10 | 70 % | Dairy |
| 23.09.10.00 | 5 % | Animal feed |







