| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Jal el Dib |
| Street | Main |
| Building | Co |
| Phone (961) | 03273343 |
| 03273343 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Cleaning materials - disinfectants - sterilizers |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 34.01.20.90.10 | 20 % | detergent |
| 84.19.20.00 | 5 % | Medical sterilizers |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 38.08.94.90 | 5 % | Floor and toilet sterilizer |
| 38.11.90.00 | 5 % | Synthetic and mineral lubricants |







