| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Sin el Fil |
| Street | Mar elias |
| Building | George Akel Farah |
| Phone (961) | 03523150-78838626 |
| 03523150-78838626 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Manufacture and trade of foodstuffs, all kinds of grains, spices, and cakes |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 09.10.91.00 | 5 % | Spices |
| 07.13.40.00 | 0 % | Lentils |
| 07.13.50.00 | 0 % | Broad beans |
| 10.05.10.00 | 5 % | Maize seed (Corn) |
| 07.13.20.01 | 0 % | hummus pill |
| 20.08.19.00 | 30 % | Nuts - seeds |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 20.07.10.00 | 5 % | Jams |
| 15.12.11.00 | 0 % | Sunflower seed oil |
| 15.15.21.00 | 0 % | Maize (Corn)Oil |







