| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Rawda |
| Street | Saint Elie |
| Building | Co |
| Phone (961) | 70404920-03114056 |
| 70404920-03114056 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Manufacture of shampoo, powders, sterilizers and disinfectants |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 34.01.20.90.10 | 20 % | detergent |
| 84.19.20.00 | 5 % | Medical sterilizers |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 38.08.94.90 | 5 % | Floor and toilet sterilizer |
| 34.02.20.00 | 20 % | detergent liquids |







