| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Dekwaneh |
| Street | Mar Rokoz -Next mezher style |
| Building | Co-2th floor |
| Phone (961) | 01684839-40-41-42 |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Cleaning materials - tissues |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 48.18.20.00 | 20 % | Facial tissues |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 48.18.10.00 | 20 % | Toilet paper |







