
| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Dekwaneh |
| Street | Industrial City |
| Building | Tasamim |
| Phone (961) | 01695433-81390353-71461589 |
| 81390353 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Tissues, All kinds of cleaning materials , and all kinds of restaurant supplies |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 48.18.20.00 | 20 % | Facial tissues |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 34.01.20.90.10 | 20 % | detergent |
| 84.19.20.00 | 5 % | Medical sterilizers |
| 74.18.10.00 | 5 % | scouring sponge |
| 63.07.10.00 | 5 % | Floor-cloths, dusters and similar cleaning cloths |
| 39.23.29.00 | 0 % | Trash Bags |
| 48.18.10.00 | 20 % | Toilet paper |
| 39.20.43.10 | 5 % | P.V.C Sheets in Rolls-Films rolls of PVC (cling film) |







