| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Dmit |
| Street | Main |
| Building | Enipharma |
| Phone (961) | 76380144-05720315-6-03496222 |
| 05720315 | |
| [email protected] | |
| Website | www.ecladerm.com |
| PoBox | |
| Map | |
| Activity | Cosmetics and skin care |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.04.10.00 | 15 % | Lip makeup preparations |
| 33.04.20.00 | 15 % | Eye makeup preparations |
| 33.05.10.90 | 15 % | Hair Oil |
| 33.04.30.00 | 15 % | Manicure or Pedicure Preparations |
| 33.05.20.00 | 15 % | Preparations for permanent waving or straightening |
| 33.07.49.00 | 15 % | Body bath preparations |
| 33.04.99.10 | 15 % | Sun lotion |
| 33.04.99.90 | 15 % | Skincare-Cream |
| 34.01.30.00 | 20 % | Cosmetics organic detergents in liquid or ointment (Lotion) |
| 33.05.20.00.01 | 15 % | Hair Care Products |







