
| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Bshamoun |
| Street | Industrial City |
| Building | Itani |
| Phone (961) | 81827644 |
| 81827644 | |
| [email protected] | |
| Website | www.savvyelement.co |
| PoBox | |
| Map | |
| Activity | Cosmetics - Cleaning Supplies |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.04.10.00 | 15 % | Lip makeup preparations |
| 33.04.20.00 | 15 % | Eye makeup preparations |
| 33.04.91.00 | 15 % | Powders (Cosmetic uses) |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 34.02.11.20 | 20 % | Detergents |
| 34.01.20.90.10 | 20 % | detergent |
| 34.02.11.91 | 20 % | Softener and emollient for washing |







