| Governorate | Baalbak ElHermel |
|---|---|
| District | Baalbek |
| Area | Ain Burdai |
| Street | Main |
| Building | Co |
| Phone (961) | 03224727-70444325 |
| 70444325 | |
| [email protected] | |
| Al-kahil | |
| Website | |
| PoBox | |
| Map | |
| Activity | Packaging of spices and grains - chocolate - dates - oils and herbs - hearts |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 09.10.91.00 | 5 % | Spices |
| 12.11.90.90 | 5 % | Medical(tisane)plants |
| 84.37.10.01 | 0 % | Grading machinery & Grinders |
| 07.13.20.00 | 0 % | Dried Chickpeas - Canned Chickpeas |
| 07.13.31.00 | 0 % | Dried Beans |
| 07.13.32.00 | 0 % | Dried Small red beans |
| 07.13.33.00 | 0 % | Dried Kidney beans |
| 07.13.40.00 | 0 % | Lentils |
| 07.13.50.00 | 0 % | Broad beans |
| 10.05.10.00 | 5 % | Maize seed (Corn) |
| 10.08.30.00 | 5 % | Canary seed |
| 09.08.31.00 | 5% | Cardamoms |
| 07.13.20.01 | 0 % | hummus pill |
| 18.06.10.00 | 20 % | Chocolate |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 08.04.10.00 | 5 % | Dates |
| 08.04.10.90 | 70 % | Dates with chocolate |
| 33.01.90.20 | 0 % | Essential oils |
| 15.09.90.00 | 70 % | Refined Olive Oil |
| 20.08.19.00 | 30 % | Nuts - seeds |







