| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Baaklin |
| Street | Al Salib Highway |
| Building | industry city |
| Phone (961) | 03872529 |
| 03872529 | |
| Website | |
| PoBox | |
| Map | |
| Activity | Manufacture and trade of cleaning materials |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 84.19.20.00 | 5 % | Medical sterilizers |
| 34.02.11.20 | 20 % | Detergents |
| 34.01.20.90.10 | 20 % | detergent |







