| Governorate | North Lebanon |
|---|---|
| District | El Koura |
| Area | Dahr el Ain |
| Street | Ras Masqa |
| Building | Co |
| Phone (961) | 79111583-06418999 |
| 79111583 | |
| [email protected] | |
| favia group | |
| favia group | |
| Website | www.favia.com |
| PoBox | |
| Map | |
| Activity | Cereals - pickles - sweetness - tahini - tissues |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 15.15.21.00 | 0 % | Maize (Corn)Oil |
| 20.02.10.00 | 70 % | Tomatoes prepared or preserved |
| 21.03.90.00 | 5 % | Mayonnaise |
| 17.04.90.13 | 20 % | Halva |
| 20.05.59.00 | 35 % | Canned black beans-Canned hommos (Canned Chickpea Dip) |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 22.09.00.90 | 5 % | White & Red Vinegar |
| 20.07.10.00 | 5 % | Jams |
| 20.01.90.90 | 70 % | Pickles |
| 19.05.10.00.06 | 20 % | Biscuit |
| 17.04.90.14 | 20 % | Loukoum |
| 08.04.10.00 | 5 % | Dates |
| 07.13.40.00 | 0 % | Lentils |
| 07.13.20.01 | 0 % | hummus pill |
| 07.13.50.00 | 0 % | Broad beans |
| 19.05.90.90.01 | 20 % | Products of wheat, oat and rice |
| 48.18.20.00 | 20 % | Facial tissues |
| 22.01.10.00 | 25 % | Mineral & Normal waters |
| 11.01.00.10 | 0 % | Wheat flour - flour |
| 18.06.10.00 | 20 % | Chocolate |
| 33.01.90.30 | 70 % | Rose water-Blossom water |







